Saudi Arabia – King Saud University Botanic Garden
SAUDI ARABIA 1 | ||
INSTITUTION NAME AND MAIN ADDRESS | ||
COUNTRY | Saudi Arabia | |
INSTITUTION NAME | “King Saud University Botanic Garden, Department of Botany and Microbiology” | |
MAIN ADDRESS | King Saud University Botanic Garden, College of Science, Department of Botany and Microbiology, Riyadh, 11451 (Saudi Arabia)
Tel: 00966114675835 Institution email: HBOTMIC@KSU.EDU.SA Web: https://sciences.ksu.edu.sa/en/node/207 Head of Botany and Microbiology Department: Dr. Turky M Aldawood Email: tdawoud@ksu.edu.sa |
|
DESCRIPTION | ||
AREA | 1 ha | |
LATITUDE | 24, 67 º N | |
LONGITUDE | 46, 69 º E | |
ALTITUDE | 800 m | |
PRECIPITATION | 120 mm | |
INFORMATION ABOUT THE INSTITUTION | ||
STATUS | State | |
INSTITUTION TYPE | The Department of Botany and Microbiology of the University is coordinating the herbarium since 1965 and is associated with the botanical garden since 1994 | |
DATE FOUNDED | 1994 | |
SPECIAL COLLECTIONS | • Plants from the central part of Saudi Arabia (Caralluma and Huernia) • Useful Plants for scientific use and for teaching botany • Rare and Endangered Plants |
|
TAXA | 150-250 | |
PROGRAMMES | • Training programs aimed specifically at college students (biosystematic studies, planting, conservation and protection of the gardens) • Educational programs aimed at the general public (awareness of the importance of conservation) • Research programs in plant biology and breeding • Program of protection and conservation of rare and endangered species |
|
FEATURES AND FACILITIES | • Herbarium (1965): 30.000 accessions • Research Center associated with the university • Greenhouse (10.000 square meters) • Seed bank |
|
MAIN DEFICIENCIES | • Arboretum | |
OTHER INFORMATION | Consult appendix | |
SOURCES CONSULTED | Web:www.bgci.org www.ksu.edu.sa/sites/Colleges/CollegeofScinces/BotanyDepartment/habg/Default.aspx. |
This post is available in: English Español