Turkey – Çukurova University Botanic Garden
TURKEY | |||
INSTITUTION NAME AND MAIN ADDRESS | |||
COUNTRY | Turkey | ||
INSTITUTION NAME | “Çukurova University Botanic Garden” | ||
MAIN ADDRESS | Çukurova University Botanic Garden; Ziraat Fakultesi, Botanik Bahcesi, Peyzaj, Mimarligi Bolumu; Adana (Turkey)
Botanic department Director’s Name: Prof. Dr. Halil ÇAKAN Email: matika@mail.cu.edu.tr / botanikbahcesi@cu.edu.tr Tel: (322) 338 65 45 Fax: (322) 338 6189 BIOTECHNOLOGY RESEARCH AND APPLICATION CENTER Tel: 0 322.3386084-88 Web: http://biyoteknoloji.cu.edu.tr/Eng/detay.aspx?pageId=1493 |
||
DESCRIPTION | |||
AREA | 81 ha | ||
LATITUDE | 37 | ||
LONGITUDE | 35,31 | ||
ALTITUDE | 20 m | ||
INFORMATION ABOUT THE INSTITUTION | |||
STATUS | University | ||
INSTITUTION TYPE | Botanic Garden | ||
DATE FOUNDED | 1972 | ||
SPECIAL COLLECTIONS | Native plants: Quercus coccifera, Calicotome villosa, Pistacia terebinthus, Phillyrea latifolia, Erica manipuliflora, Daphne sericea, Lithodora hispidula, Cistus creticus, Rhamnus oleoides, Smilax aspera, Osyris alba, Crateagus monogyna, Myrtus communis, Fontanesia phyllraeoides.Outdoor plants:Bauhinia variegata, Parkinsonia aculeata, Duranta repens and Cassia tomentosa | ||
TAXA | 350 | ||
PROGRAMMES | Botanical Garden Application and Research Center
Education programmes(practical work relating to plantation and dendrology lessons for the students from the Department of Landscape Architecture have been scheduled) |
||
FEATURES AND FACILITIES | Native Garden ; Machis (Macchia) (40,5 ha)
Nursery (2,025 ha)Offices, laboratory and libraryA small green house and screen house Herbarium (250 specimens) Laboratories BIOTECHNOLOGY RESEARCH AND APPLICATION CENTER: Green house |
||
MAIN DEFICIENCIES | No information available | ||
SOURCES CONSULTED | Web:
www.bgci.org Documents: Botanic gardens recorded in Turkey. CBD |
This post is available in: English Español