Tunisia – Parc du Belvédèree
| TUNISIA 4 | ||
| INSTITUTION NAME AND MAIN ADDRESS | ||
| COUNTRY | Tunisia | |
| INSTITUTION NAME | “Parc du Belvédèree” | |
| MAIN ADDRESS | Parc du Belvédère, 1002, Tunis (Tunisia)
Tel: +216(71)571198 |
|
| DESCRIPTION | ||
| AREA | 100 ha | |
| LATITUDE | 36, 81 º N | |
| LONGITUDE | 10, 18 º E | |
| ALTITUDE | 10 m | |
| PRECIPITATION | 170 mm | |
| INFORMATION ABOUT THE INSTITUTION | ||
| STATUS | State | |
| INSTITUTION TYPE | Botanic Garden/ park | |
| DATE FOUNDED | 1910 | |
| SPECIAL COLLECTIONS | Pines, palms, ficus, eucalyptus, olive | |
| TAXA | 33 (trees: 17, shrubs: 6, flower: 10) | |
| PROGRAMMES | • Recreational activity | |
| FEATURES AND FACILITIES | It is not a botanical garden but is a park full of different tree species. Facilities: • Zoo • Casino • Museum |
|
| MAIN DEFICIENCIES | Botanical garden facilities dedicated to the conservation, research and training (laboratory, nursery, herbarium, gene bank, etc.) | |
| OTHER INFORMATION | Consult appendix | |
| SOURCES CONSULTED | Web:
www.cbd.int www.wikipedia.org |
|
This post is available in: English Español
