Tunisia – Monastir Medicinal Botanic Garden
| TUNISIA 2 | ||
| INSTITUTION NAME AND MAIN ADDRESS | ||
| COUNTRY | Tunisia | |
| INSTITUTION NAME | “Monastir Medicinal Botanic Garden” | |
| MAIN ADDRESS | Monastir Medicinal Botanic Garden. Faculty of Pharmacy. Monastir (Tunisia) | |
| DESCRIPTION | ||
| AREA | 4 ha | |
| LATITUDE | 35, 78 º N | |
| LONGITUDE | 10, 83 º E | |
| PRECIPITATION | 350 mm | |
| INFORMATION ABOUT THE INSTITUTION | ||
| STATUS | University | |
| INSTITUTION TYPE | Botanic garden associated with the Department of Botany, Faculty of Pharmacy of Monastir | |
| DATE FOUNDED | 1990 | |
| SPECIAL COLLECTIONS | Medicinal plants, Mediterranean plants, ornamental and native trees such as Olea europea, Schinus molle, Jacaranda mimosifolia, Myoporum insular, Hibiscus mutabilis, Nerium oleander, etc. | |
| TAXA | No information available | |
| PROGRAMMES | • Research Programs on Medicinal Plants in cooperation with university students and researchers from the School of Pharmacy and other • Training Programs: courses on gardening and seed conservation • Training Programs |
|
| FEATURES AND FACILITIES | • Garden of medicinal plants • An inventory of native medicinal plants • Genebank |
|
| MAIN DEFICIENCIES | • Seed reproduction • Herbarium • Database with specific information on medicinal plants • Greenhouse • Arboretum |
|
| OTHER INFORMATION | The Garden is currently under development | |
| SOURCES CONSULTED | Web:
www.bgci.org www.cbd.int Documents: “Ex –situ conservation of Tunisian Medicinal Plants: The creation of a Botanical Garden”. Rachid Chemli, A. Elaissi, F. Messelmanni y M.S.J. Simmonds |
|
This post is available in: English Español
