Tunisia – Institut National de la Recherche Agronomique de Tunisie
| TUNISIA 1 | |||
| INSTITUTION NAME AND MAIN ADDRESS | |||
| COUNTRY | Tunisia | ||
| INSTITUTION NAME | “Institut National de la Recherche Agronomique de Tunisie” (INRAT) | ||
| MAIN ADDRESS | INRAT, Rue Hédi Karray 2049 Ariana, Tunis (Tunisia) (IRESA data)
Web: www.iresa.agrinet.tn/fr/instit/p_inrat.htm Tel: +216 71 23 00 24 / 71 23 02 39 Fax: (216) 71 752 897 Email: bo.inrat@iresa.agrinet.tn |
||
| DESCRIPTION | |||
| AREA | 10 ha | ||
| LATITUDE | 36, 87 º N | ||
| LONGITUDE | 9, 96 º E | ||
| ALTITUDE | 10 m | ||
| PRECIPITATION | 170 mm | ||
| INFORMATION ABOUT THE INSTITUTION | |||
| STATUS | State. It depends on the IRESA (Institut de la Recherche et de l’Enseignement Supérieur Agricoles), which depends on the Ministry of Agriculture | ||
| INSTITUTION TYPE | Botanic Garden and Research Center | ||
| DATE FOUNDED | 1913 (IRESA data), 1919 (BGCI data) | ||
| SPECIAL COLLECTIONS | Acer, Allium, Crataegus, Betula, Lonicera, Rosa, Thalictrum. Flora of Western Europe, USSR, Crimea and the Caucasus, Western Asia and Middle East Siberia, Far East, The Tropics | ||
| TAXA | 700 | ||
| PROGRAMMES | • Research Programs in horticulture, taxonomy, seed propagation, acclimatization, ecology • Education Programs, with special focus on children • No training Programs |
||
| FEATURES AND FACILITIES | • Research facilities (7) • 1 greenhouse of 460 square meters • Herbarium (2,000 specimens) • Laboratory research programs • Biennial list of seeds, including wild seed • Catalog |
||
| MAIN DEFICIENCIES | • Collections preserved • Horticultural Herbarium • 1 Arboretum which was previously in the garden and is currently outside the institution |
||
| OTHER INFORMATION | Open to the public daily | ||
| SOURCES CONSULTED | Web:www.iresa.agrinet.tn/fr/instit/p_inrat.htm
www.anpe.nat.tn/arboretum/INRAT.htm www.bgci.org www.cbd.int |
||
This post is available in: English Español
