Egypt – Sabahia Horticulture Research Station
EGYPT 8 | ||
INSTITUTION NAME AND MAIN ADDRESS | ||
COUNTRY | Egypt | |
INSTITUTION NAME | “Sabahia Horticulture Research Station” | |
MAIN ADDRESS | “Sabahia Horticulture Research Station. Tropical fruit division”.El-Sabahia, Alexandria (Egypt)
Tel: (+20) 3-5017417 Email:sabahortstat@yahoo.com drtropic@yahoo.com Web: www.freewebs.com/sabahia . |
|
DESCRIPTION | ||
AREA | No vegetation associated area | |
LATITUDE | 31,21 º N | |
LONGITUDE | 29,94 º E | |
ALTITUDE | 4,45 m | |
PRECIPITATION | 199 mm | |
INFORMATION ABOUT THE INSTITUTION | ||
STATUS | No information available | |
INSTITUTION TYPE | Research Station. The garden is not yet began till collecting data (BGCI) | |
DATE FOUNDED | 1958 | |
DIVISSIONS | Tropical, citrus, deciduous ,olive and Mediterranean fruits; grapes, cactus, vegetables, ornamental and medicinal plants, forest species | |
SPECIAL COLLECTIONS | Tropical fruits (custard apple hybrids F1) and others fruits under developing | |
TAXA | No information available | |
PROGRAMMES | • Conservation programs • Research programs specializing in reproduction, pollination of varieties of tropical fruits and horticulture, biotechnology and traditional management of plant resources• Programs of study of medicinal plants • Rural development programs, sustainability, urban and rural ecology • Training programs in cooperation with the department of food technology • Informative and Educational Programs for students and visitors |
|
FEATURES AND FACILITIES | • Horticultural Research Center: laboratory (Micropropagation/Tissue Culture Facilities), library, offices • Spaces for conferences, workshops and public seminars |
|
MAIN DEFICIENCIES | No information available | |
SOURCES CONSULTED | Web:
www.bgci.org/garden.php?id=606 www.cdb.int www.freewebs.com/sabahia . |
This post is available in: English Español