Oman – Wadi Quriyat Research Center
| OMAN 10 | ||||
| INSTITUTION NAME AND MAIN ADDRESS | ||||
| COUNTRY | Oman | |||
| INSTITUTION NAME | “Wadi Quriyat Research Center”, “Jebel Akhdar” and “Tanuf” Research centers | |||
| DESCRIPTION | ||||
| AREA | No information available | |||
| INFORMATION ABOUT THE INSTITUTION | ||||
| STATUS | State | |||
| INSTITUTION TYPE | Research center
Jebel Akhdar anda Tanuf Research Centers are attached to Wadi Quriyat |
|||
| DATE FOUNDED | 1971 | |||
| SPECIAL COLLECTIONS | Palms (in Wadi Quriyat); fruit crops and nurseries (in Jebel Akhdar and Tanuf) | |||
| TAXA | No information available | |||
| PROGRAMMES | Applications of results of modern agricultural research | |||
| FEATURES AND FACILITIES | Genebank | |||
| MAIN DEFICIENCIES | No information available | |||
| SOURCES CONSULTED | Web:http://www.pgrfa.org/gpa/omn/oman.pdf
http://www.aarinena.org/rais/documents/Newsletter/Vol15No2/10-11E.pdf “Oman: country report to the FAO international technical conference on plant genetic resources.” (Leipzig, 1996) |
|||
This post is available in: English Español
