Albania – National Seed Institute
| ALBANIA 6 | |||
| INSTITUTION NAME AND MAIN ADDRESS | |||
| COUNTRY | Albania | ||
| INSTITUTION NAME | “National Seed Institute” (NSI) | ||
| MAIN ADDRESS | National Seed Institute, Rr. Siri Kodra; Tirana (Albania) Email: nsi@abbisnet.com.alTel:+355+436 24 19 | ||
| DESCRIPTION | |||
| AREA | No information available | ||
| LATITUDE | 41.3077 | ||
| LONGITUDE | 19.8275 | ||
| INFORMATION ABOUT THE INSTITUTION | |||
| STATUS | State | ||
| INSTITUTION TYPE | Seed Bank | ||
| DATE FOUNDED | No information available | ||
| SPECIAL COLLECTIONS | Crop collection: 
 | ||
| TAXA | 260 species, subspeciesand varieties. 80 are cultivated and 80 are spontaneous | ||
| PROGRAMMES | 
 | ||
| FEATURES AND FACILITIES | No information available | ||
| MAIN DEFICIENCIES | No information available | ||
| SOURCES CONSULTED | Web: http://enrin.grida.no/biodiv/biodiv/national/albania/in-situ.htm www.cbd.int/doc/world/al/al-nbsap-01-p2-en.pdf http://www.fao.org/DOCREP/005/Y2722E/y2722e06.htm Documents: “Biodiversity in Albania. Report on National Situation of Biodiversity in Albania”. (1999) Convention on Biological Diversity. National Report “Albania: Biodiversity Strategy and Action Plan”. Tirana (1999). Sponsor: Glokal Environmental Facility (GEF) | ||
This post is available in: English Español


