Iran – National Plant Gene Bank
| IRAN 1 | ||
| INSTITUTION NAME AND MAIN ADDRESS | ||
| COUNTRY | Iran | |
| INSTITUTION NAME | “National Plant Gene Bank of Iran” (NPGB) | |
| MAIN ADDRESS | Mahdasht Road, Karaj, 31359-33151 (Iran) | |
| DESCRIPTION | ||
| AREA | No information available | |
| LATITUDE | 35,78 º N | |
| LONGITUDE | 50,83 º E | |
| ALTITUDE | 1271 m | |
| INFORMATION ABOUT THE INSTITUTION | ||
| STATUS | State | |
| INSTITUTION TYPE | Genebank | |
| DATE FOUNDED | 1983 | |
| SPECIAL COLLECTIONS | Collections of agricultural crop species: wheat, barley, rice, chickpea, lentil, bean, forages, cucurbits and vegetables in general, root crops, industrial crops, fruit trees such as pomegranate or grape, citrus in general, almond, date palm, pistachio, etc… | |
| TAXA | 155 species conserved | |
| PROGRAMMES | • Research Programs • Identification and Conservation Programs • Exchange Programs |
|
| FEATURES AND FACILITIES | • Seven cold storage rooms with capacity for 7,000 samples. Five of them are at -15 ° C and -20 ° C and two at 0° C and -5 ° C • Laboratories |
|
| MAIN DEFICIENCIES | No information available | |
| OTHER INFORMATION | It cooperates with genebanks in other countries maintaining and exchanging genetic material, and with all institutions that work with ex-situ conservation in Iran | |
| SOURCES CONSULTED | Documents:
“Islamic Republic of Iran. Country Report to the FAO”. International Technical Conference on Plant Genetic Resource (Leipzig, 1996). Prepared by: M. Taeb. Department of Genetics and Genetic Resources, Tehran |
|
This post is available in: English Español
- Special Collections:
