Irak – Za´faraniyah Botanical Garden
| IRAQ 2 | ||
| INSTITUTION NAME AND MAIN ADDRESS | ||
| COUNTRY | Iraq | |
| INSTITUTION NAME | “Za’faraniyah Botanical Garden” | |
| MAIN ADDRESS | Horticultural Experiment Station, Abu-Ghraib, Baghdad (Iraq) | |
| DESCRIPTION | ||
| AREA | 4 ha | |
| LATITUDE | 33, 31 º N | |
| LONGITUDE | 44, 39 º E | |
| ALTITUDE | 35 m | |
| PRECIPITATION | 500 mm | |
| INFORMATION ABOUT THE INSTITUTION | ||
| STATUS | Unknown | |
| INSTITUTION TYPE | Botanic Garden | |
| DATE FOUNDED | 1944 | |
| SPECIAL COLLECTIONS | Acacia, Eucalyptus, Callistemon, Phoenix, Nerium, Platanus, Fraxinus, Schinus, Sabal, Populus, Catalpa, Rosa, Morus, Lantana, Vitex and Washingtonia | |
| TAXA | 230 | |
| PROGRAMMES | • Research programs (Taxonomy and ecology) • Educational Programs • No Training Programs |
|
| FEATURES AND FACILITIES | • Laboratories, offices • 2 greenhouses • Herbarium: 55,700 samples • Seed list published |
|
| MAIN DEFICIENCIES | • Collections preserved • Arboretum • Catalog • Bank of seeds / germplasm |
|
| OTHER INFORMATION | Open to the public. The current status of this garden and its collections are unknown | |
| SOURCES CONSULTED | Web:
www.bgci.org www.cbd.int “Iraq: Country report to the FAO International Technical Conference on Plant Genetic Resources” (Leipzig, 1996) Ministry of Agriculture, 1995 |
|
This post is available in: English Español
