Irak – National Genebank
IRAQ 1 | ||
INSTITUTION NAME AND MAIN ADDRESS | ||
COUNTRY | Iraq | |
INSTITUTION NAME | “Iraq National Genebank” | |
MAIN ADDRESS | Iraq National Genebank, Abu Ghraib (Iraq) | |
DESCRIPTION | ||
AREA | No information available | |
LATITUDE | 33, 20 º N | |
LONGITUDE | 44, 26 º E | |
ALTITUDE | 35 m | |
PRECIPITATION | 500 mm | |
INFORMATION ABOUT THE INSTITUTION | ||
STATUS | State | |
INSTITUTION TYPE | Genebank | |
DATE FOUNDED | 1977 | |
SPECIAL COLLECTIONS | Traditional local crops | |
TAXA | 1,400 accessions of cereals, oilseeds, medicinal plants, and 5,000 wheat accessions | |
PROGRAMMES | • Conservation Programs• Biotechnology Research Programs | |
FEATURES AND FACILITIES | • Laboratories• Chillers | |
MAIN DEFICIENCIES | No information available | |
SOURCES CONSULTED | Web:www.cbd.int
Documents: “Iraq: Country report to the FAO International Technical Conference on Plant Genetic Resources” (Leipzig, 1996) Ministry of Agriculture, 1995 |
This post is available in: English Español