Iran – Botanical Garden, University of Tehran
| IRAN 8 | ||
| INSTITUTION NAME AND MAIN ADDRESS | ||
| COUNTRY | Iran | |
| INSTITUTION NAME | “Botanical Garden, University of Tehran” | |
| MAIN ADDRESS | Botanical Garden, University of Tehran, Faculty of Agriculture, 31584 Karaj, Tehran (Iran)
Tel: 02221-24024 |
|
| DESCRIPTION | ||
| AREA | 3,8 ha | |
| LATITUDE | 35, 47 º N | |
| LONGITUDE | 51, 00 º E | |
| ALTITUDE | 1320 m | |
| PRECIPITATION | 320 mm | |
| INFORMATION ABOUT THE INSTITUTION | ||
| STATUS | University | |
| INSTITUTION TYPE | Botanic garden depending on the College of Agriculture of Tehran | |
| DATE FOUNDED | 1931 | |
| SPECIAL COLLECTIONS | Acer, Amigdalus, Euonymus, Pinus, Populus. Endangered species (400 bulbous plants) | |
| TAXA | 250 | |
| PROGRAMMES | • Research Programs• Training Programs specialized in botany
• No Educational Programs |
|
| FEATURES AND FACILITIES | No information available | |
| MAIN DEFICIENCIES | No information available | |
| OTHER INFORMATION | Consult appendix | |
| SOURCES CONSULTED | Web:
www.bgci.org www.iranica.com www.biodiversitycollectionsindex.org Documentos: “Botanic Gardens recorded in Iran” (CBD) |
|
This post is available in: English Español
