Albania – Botanical Garden Universiteti I Tiranes
ALBANIA 1 | |||
INSTITUTION NAME AND MAIN ADDRESS | |||
COUNTRY | Albania | ||
INSTITUTION NAME | “Botanical Garden Universiteti I Tiranes” | ||
MAIN ADDRESS | Botanical Garden Universiteti I Tiranes Universiteti I Tiranes, Fakulteti i Shkencave Natyrore; Kopshti Botanik, Tirana (Albania) Tel: +355 42 252 87 Fax: +355 42 239 81 |
||
DESCRIPTION | |||
AREA | Approximately 15 ha | ||
LATITUDE | 41.3077 | ||
LONGITUDE | 19.8275 | ||
ALTITUDE | 0.00 m | ||
INFORMATION ABOUT THE INSTITUTION | |||
STATUS | State, but it is managed by the university of Tirana | ||
INSTITUTION TYPE | Botanic Garden. As the garden is a part of the University of Tirana it serves all the universities of Albania and has been very popular with schoolchildren of all ages from across the country | ||
DATE FOUNDED | 1971 | ||
SPECIAL COLLECTIONS | Systematics of herbaceous vegetation, systematics of woody plants. In 1995 the collections numbered 2.000 of a recorded 3.250 native plants of Albania. Notable genera: Achillea, Allium, Amaranthus, Aristolochia, Bromus, Carex, Eryngium, Festuca, Galium, Geum, Inula, Mentha, Oenanthera, Phalaris, Phleum, Pistacia, Plantago, Poa, Polygonum, Potentilla, Quercus, Rumex, Saxifraga, Trifolium | ||
TAXA | Of the 3.250 plant species in Albania (a country with a surface area of 28.000 km²) the garden grows at least 2.000 species, varieties and cultivars. In 1999 the team prepared and distributed a Seminum Index, containing information of 825 taxa of plants available for exchange with other botanical institutions | ||
PROGRAMMES | Research programmes. Current areas of study include: The ecology of introduced plant species / A phytosociological study of black pine, oak and natural pasture lands/ Threatened endemic speciesEducational and training programmes | ||
FEATURES AND FACILITIES | Index SeminumHerbarium (9000 specimens) | ||
MAIN DEFICIENCIES | No information available | ||
OTHER INFORMATION | Unfortunately it is now the garden itself that is threatened. Recent encroachment and building work (by people reclaiming it as their ancestral holdings) has already resulted in the loss of one third of the garden (August 1995) | ||
SOURCES CONSULTED | Web:
www.bgci.orghttp://es.wikipedia.org/wiki/Jard%C3%ADn_Bo%C3%A1nico_de_la_Universidad_de_Tirana Documents: “The Botanic Garden of Tirana, Albania”. Volume 2, Number 5 – August 1995. Liri Dinga |
This post is available in: English Español