Albania Gene Bank
ALBANIA 2 | |||
INSTITUTION NAME AND MAIN ADDRESS | |||
COUNTRY | Albania | ||
INSTITUTION NAME | “Albania Gene Bank” | ||
MAIN ADDRESS | Agricultural University of Tirana; Tirana (Albania)
Tel: +355692112252 Email: gixharibelul@yahoo.com |
||
DESCRIPTION | |||
AREA | No information available | ||
LATITUDE | 41° 2′ N | ||
LONGITUDE | 19° 48′ E | ||
INFORMATION ABOUT THE INSTITUTION | |||
STATUS | State. Ministry of Agriculture and Food. Also, indirect contribution to the National PGR Program is being done by the Ministry of Education and Science (MES) | ||
INSTITUTION TYPE | Gene Bank | ||
DATE FOUNDED | No information available | ||
SPECIAL COLLECTIONS | Ex-situ collection’s structure is dominated by cereals, which constitute about 75% of total ex-situ collections, followed by fruit trees, citrus and olives with approximately 15%, industrial crops and vegetables with 6% and forage crops 4% | ||
TAXA | Regarding species number the majority of them are managed by Agriculture University of Tirana (AUT) with 54 species, National Institute of Fruit Trees, Vlore (NIFV) with 32 fruit trees species and Forage Institute of Fushe-Kruja with 22 plant species. | ||
PROGRAMMES | Conservation programmes
Interchange programmes |
||
FEATURES AND FACILITIES | No information available | ||
MAIN DEFICIENCIES | No information available | ||
OTHER INFORMATION | Albania Gene Bank is the center of a network organized around the “National Plant Genetic Resources Conservation System and PGR”. The conservation of PGR is organised by the presence of different research centres according to their crop activity and recently establishment of Albanian Gene bank. These are the collaborating institutions: Maize and Rice Institute of Shkodra (MRIS), Research Forage Institute of Fushe-Kruje (RFIF), Agriculture University of Tirana (AUT), Institute of vegetables of Tirane (IVT), Institute of Tobacco, Cerrik (ITC), Agricultural Research Institute of Lushnja (ARIL), Station sugar-beet, Korçe (SSK), National Institute of Fruit Tree, Vlore (NIFV) | ||
SOURCES CONSULTED | Web:
http://apps3.fao.org/wiews/institute.htmquery_CALLER=CWR_Network&query_INSTCODE=ALB017 http://www.genbank.at/en/ecpgr-phaseolus/contributors.html http://www2.bioversityinternational.org/networks/ecpgr/Contacts/ecpgr_epgris_NP.asp Documents: “The National Plant Genetic Resources Conservation System and PGR Documentation in Albania”. Adriatik Çakal |
This post is available in: English Español