Azerbaijan – The Azerbaijan Research and Designing and Prospecting Institute of Forestry
| AZERBAIJAN 10 | |||||
| INSTITUTION NAME AND MAIN ADDRESS | |||||
| COUNTRY | Azerbaijan | ||||
| INSTITUTION NAME | “The Azerbaijan Research and Designing and Prospecting Institute of Forestry” | ||||
| MAIN ADDRESS | The Azerbaijan Research and Designing and Prospecting Institute of Forestry; Gyanja (Azerbaijan) | ||||
| DESCRIPTION | |||||
| AREA | No information available | ||||
| LATITUDE | 40.72 | ||||
| LONGITUDE | 46.42 | ||||
| ALTITUDE | 311 m | ||||
| INFORMATION ABOUT THE INSTITUTION | |||||
| STATUS | State. Depending on the Ministry of Agriculture | ||||
| INSTITUTION TYPE | Research Center | ||||
| DATE FOUNDED | No information available | ||||
| SPECIAL COLLECTIONS | No information available | ||||
| TAXA | No information available | ||||
| PROGRAMMES |
|
||||
| FEATURES AND FACILITIES |
|
||||
| MAIN DEFICIENCIES | No information available | ||||
| SOURCES CONSULTED | Web:
http://enrin.grida.no/htmls/azer/azerb.htm www.fao.org/ag/AGP/AGPS/pgrfa/pdf/AZERBAIJ.PDF Documents: “Azerbaijan: Country Report to the FAO. International Technical Conference on Plant Genetic Resources”. (Leipzig 1996) |
||||
This post is available in: English Español
