Turkey – Ataturk Arboretum
TURKEY | |||
INSTITUTION NAME AND MAIN ADDRES | |||
COUNTRY | Turkey | ||
INSTITUTION NAME | “Ataturk Arboretum” | ||
MAIN ADDRESS | Ataturk Arboretum; Istanbul Universitesi, Orman Fakultesi Buyukdere, Istambul (Turkey)
Web: https://ataturkarboretumu.ogm.gov.tr/ |
||
DESCRIPTION | |||
AREA | 296 ha | ||
LATITUDE | 41,03 | ||
LONGITUDE | 29,09 | ||
INFORMATION ABOUT THE INSTITUTION | |||
STATUS | University | ||
INSTITUTION TYPE | Atatürk Arboretum is basically a botanical garden containing living collections of primarily woody plants of Turkey and world | ||
DATE FOUNDED | 1949 | ||
SPECIAL COLLECTIONS | Ginkgo biloba, Araucaria araucana, Abies (8 taxa), Pseudotsuga taxifolia, Picea (4 taxa), Cedrus atlantica, Pinus (18 taxa), Calocedrus decurrens, Chamaecyparis lawsoniana (3 taxa), Cupressocyparis leylandii (2 taxa), Cupressus (3 taxa), Juniperus (6 taxa), Cryptomeria japonica, Sequoia sempervirens, Sequoidendron giganteum, Taxodium distichum, Salix (3 taxa), Populus tremula, P. nigra, Crataegus monogyna, Juglans nigra, Pterocarya fraxinifolia, Betula (6 taxa), Alnus glutinosa, Carpinus betulus, Corylus colurna, C. maxima var. purpurea, Ostrya carpinifolia, Nothofagus procera, Fagus sylvatica, Quercus (6 taxa), Ulmus (2 taxa), Clematis montana, Mahonia pinnata, Berberis thunbergii, Cercidiphyllum japonicum, Magnolia grandiflora, M. soulangeana, Liriodendron tulipifera, Laurus nobilis, Liquidambar styraciflua, L. orientalis, Cotoneaster dammeri, Prunus cerasifera, Pyrancantha coccinea, Sorbus aucuparia, S. terminalis, Albizzia julibrissin, Cercis siliquastrum, Robinia hispida, Sophora japonica, Buxus sempervirens, Ilex crenata, Aucuba japonica, Acer (10 taxa), Aesculus X carnea, A. hippocastanum, Camellia japonica, Eleagnus pungens, Hippophae rhamnoides, Rhododendron luteum, Forsythia viridissima, Fraxinus excelsior, Syringa vulgaris, Nerium oleander Viburnum orientale, Erica, Calluna, Arbutus unedo, Cornus australis, Phillyrea latifolia, Ligustrum vulgare, Sarcopoterium spinosum, Genista tinctoria, Spartium junceum, Daphne pontica, and more than 400 herbaceous taxa | ||
TAXA | 2000 (Faculty of forestry data) | ||
PROGRAMMES | Education programmesTraining Programmes
Research Programmes |
||
FEATURES AND FACILITIES | Herbarium (36 000 specimens) | ||
MAIN DEFICIENCIES | No information available | ||
SOURCES CONSULTED | Web:
www.cbd.int http://www.mymerhaba.com/Atat%C3%BCrk-Arboretum-in-Turkey-390.html www.orman.istanbul.edu.tr/en/node/177 Botanic Gardens recorded in Turkey, CBD |
This post is available in: English Español