Azerbaijan – All-Union Plant-grooving Institute
AZERBAIJAN 7 | ||||
INSTITUTION NAME AND MAIN ADDRESS | ||||
COUNTRY | Azerbaijan | |||
INSTITUTION NAME | “All-Union Plant-grooving Institute” | |||
MAIN ADDRESS | All-Union Plant-grooving Institute; Daghestan (Azerbaijan) | |||
DESCRIPTION | ||||
AREA | No information available | |||
LATITUDE | No information available | |||
LONGITUDE | No information available | |||
INFORMATION ABOUT THE INSTITUTION | ||||
STATUS | State. Depending on the Ministry of Agriculture | |||
INSTITUTION TYPE | Research Center | |||
DATE FOUNDED | No information available | |||
SPECIAL COLLECTIONS | Wheat and maize | |||
TAXA | No information available | |||
PROGRAMMES | Agriculture Research Programmes | |||
FEATURES AND FACILITIES | Laboratories, etc. | |||
MAIN DEFICIENCIES | No information available | |||
SOURCES CONSULTED | Web:
www.fao.org/ag/AGP/AGPS/pgrfa/pdf/AZERBAIJ.PDF Documents: “Azerbaijan: Country Report to the FAO. International Technical Conference on Plant Genetic Resources”. (Leipzig 1996) |
|||
AZERBAIJAN 7 INSTITUTION NAME AND MAIN ADDRESS COUNTRY Azerbaijan INSTITUTION NAME “All-Union Plant-grooving Institute” MAIN ADDRESS All-Union Plant-grooving Institute; Daghestan (Azerbaijan) DESCRIPTION AREA No information available LATITUDE No information available LONGITUDE No information available INFORMATION ABOUT THE INSTITUTION STATUS State. Depending on the Ministry of Agriculture INSTITUTION TYPE Research Center DATE FOUNDED No information available […]